MHLW Japan | CHUIKYO Drug Price calculations | iPharmaCenter
- Badari Andukuri
- 1 hour ago
- 1 min read
MHLW JAPAN | CHUIKYO DRUG PRICING | August 13, 2026
Brand INN Company Dosage | Indication | Calculated Drug Price | Calculation Method and premiums achieved |
Juxtapid Capsules for Pediatric Use Lomitapide mesylate Recordati Rare Diseases 2mg per capsule | Homozygous familial hypercholesterolemia | ¥72,127.50 | Inter-standard adjustment
|
Marvelon Desogestrel / Ethinylestradiol Organon 1 tablet | Dysmenorrhea | ¥276.90 | Similar drug efficacy comparison method (I)
|
Wayliv Tablets Rilzabrutinib Sanofi 400mg tablet | Persistent and chronic ITP | ¥6,168.30 | Similar drug efficacy comparison method (I)
|
Cerdelga Eliglustat tartrate Sanofi 25mg per capsule | Gaucher's disease | ¥25,023.10 | Inter-standard adjustment
|
Joenja Leniolisib phosphate Orphan Pacific 10mg, 30mg, 70mg tablet | Activated PI3K delta syndrome | • 10mg: ¥27,077.90 • 30mg: ¥81,233.70 • 70mg: ¥189,545.30 | Cost accounting method
|
Isotretinoin Capsules Isotretinoin Sun Pharma 8mg, 16mg capsule | Neuroblastoma post-high-dose chemotherapy | • 8mg: ¥507.90 • 16mg: ¥984.00 | Similar drug efficacy comparison method (I)
|
Xocova Ensitrelvir Fumaric acid Shionogi & Co 25mg tablet | SARS-CoV-2 infection | ¥2,575.40 | Inter-standard adjustment
|
Kineret Anakinra SOBI 100mg 0.67mL 1 tube | Systemic JIA, Adult-onset Still's disease | ¥23,702.00 | Cost calculation method
|
Sarclisa Isatuximab Sanofi 1,400mg 10mL per vial | Multiple myeloma | ¥270,495.00 | Similar drug efficacy comparison method (I)
|
Rhopressa Netarsudil mesylate Santen Pharma 0.02% 1mL | Glaucoma | ¥987.80 | Similar drug efficacy comparison method (I)
|
Source: Adapted and translated from Ministry of Health, Labour and Welfare (MHLW) / Chuikyo drug pricing documentatio




Comments